BRAC Bank PLC
Official effective-dated deposit interest rate page. Use reviewed imports only.
Official rate sourceEnter an amount, choose tax, and compare eligible Bangladesh fixed deposit products by net profit, tenor, rate, and verification status.
6 of 6 eligible products shown for BDT 500,000
| Bank & product | Tenor | Rate | Gross profit | Tax (10%) | Net profit | Source |
|---|---|---|---|---|---|---|
EBLEastern Bank PLCStandard Fixed DepositBest rate | 1 year | 10.25% | BDT 53,254 | BDT 5,325 | BDT 47,928 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: HTML_TABLEMethod: Compound at maturityEligible: BDT 100,000 - BDT 999,999Open source |
PRIMEPrime Bank PLCRegular Fixed Deposit | 1 year | 10.00% | BDT 50,000 | BDT 5,000 | BDT 45,000 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: PDFMethod: Simple interestEligible: BDT 10,000+Open source |
IFICIFIC Bank PLCFixed Deposit Receipt | 1 year | 9.85% | BDT 49,250 | BDT 4,925 | BDT 44,325 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: EMBEDDED_DOCMethod: Simple interestEligible: BDT 50,000+Open source |
CITYCity Bank PLCFixed Deposit | 6 months | 9.50% | BDT 23,750 | BDT 2,375 | BDT 21,375 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: MANUALMethod: Simple interestEligible: BDT 50,000 - BDT 999,999Open source |
BRACBRAC Bank PLCFreedom Fixed Deposit | 6 months | 9.25% | BDT 23,125 | BDT 2,313 | BDT 20,813 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: HTML_TABLEMethod: Simple interestEligible: BDT 100,000+Open source |
EBLEastern Bank PLCStandard Fixed Deposit | 3 months | 8.75% | BDT 10,938 | BDT 1,094 | BDT 9,844 | Needs reviewSample rowEffective: 2026-08-01Verified: 2026-08-15Source type: HTML_TABLEMethod: Simple interestEligible: BDT 50,000+Open source |
These are official-source records. Each bank can have its own importer, review status, and approved public rate history.
Official effective-dated deposit interest rate page. Use reviewed imports only.
Official rate sourceRates may appear in embedded or downloadable documents.
Official rate sourceOfficial interest-rates page includes deposit-rate source material.
Official rate sourceDeposit rates commonly published as downloadable documents.
Official rate sourceSource URL needs confirmation before automated monitoring.
Source URL pending reviewDeposit returns depend on the invested amount, applicable interest rate, tenor, and tax on interest.
The estimated interest earned before applicable tax is deducted.
The calculator shows the estimated tax deduction using the tax option you select.
The estimated interest remaining after the selected tax deduction.